My Projects
I open some my personal projects in Github. You may access those projects here.
2024:
- terraform-netbox-auth - Terraform module for managing Netbox auth functionalities | click here
- terraform-cassandra-admin - Terraform module for managing Cassandra role, grant and database | click here
- terraform-kubernetes-storage - Terraform module for managing Kubernetes storage class and CSI driver | click here
- terraform-kubernetes-iam - Terraform module for managing Kubernetes service account, token, and other IAM functionalities | click here
- terraform-kubernetes-namespace - Terraform module for managing Kubernetes namespace and resource quota | click here
- terraform-grafana-iam - Terraform module for managing Grafana Config such as user and service account | click here
- terraform-grafana-config - Terraform module for managing Grafana Config such as organization, organization preferences and data source | click here
2023:
- terraform-influxdb-admin - Terraform module for managing InfluxDB database, user and continuous query | click here
- terraform-opensearch-admin - Terraform module for managing OpensSearch user, role, cluster setting and audit config | click here
- terraform-postgresql-admin - Terraform module for managing PostgreSQL role, database, schema, grant, extension and many more | click here
- terraform-mongodb-user - Terraform module for managing MongoDB users and roles | click here
- terraform-mysql-admin - Terraform module for managing MySQL users, grants and databases | click here
- terraform-airflow-config - Terraform module for managing Apache Airflow Variables, Pools and Connections | click here
- terraform-airflow-user - Terraform module for managing Apache Airflow Users and Roles | click here
- terraform-aws-iam-user-group - Terraform module for managing AWS IAM Users, Roles, Policies and Groups | click here
- Plausible - Python API Wrapper for Plausible API | click here
- Kubus - Kubernetes security scanner prototype based on CIS benchmark | click here
2022:
- Ansible Modules for Sentry 10 | click here
- Helm Charts for Jim Merioles Weather App | click here
- My homepage powered by Hugo | click here